<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>papercasting.net 2.0 &#187; manifestoes</title>
	<atom:link href="http://papercasting.net/bycategory/manifestoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://papercasting.net</link>
	<description>dead trees delivered digitally</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back, slightly bruised.</title>
		<link>http://papercasting.net/2007/08/19/back-slightly-bruised/</link>
		<comments>http://papercasting.net/2007/08/19/back-slightly-bruised/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 02:35:49 +0000</pubDate>
		<dc:creator>packetrat</dc:creator>
				<category><![CDATA[casual observations]]></category>
		<category><![CDATA[manifestoes]]></category>
		<category><![CDATA[scrawlings]]></category>

		<guid isPermaLink="false">http://papercasting.net/2007/08/19/back-slightly-bruised/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image117" alt="page 1 aug 17 2007" src="http://papercasting.net/wp-content/uploads/2007/08/page1.jpg" /></p>
<p><img id="image118" alt="page 2 aug 17 2007" src="http://papercasting.net/wp-content/uploads/2007/08/page2.jpg" /></p>
<p><img id="image119" alt="page 3 aug 17 2007" src="http://papercasting.net/wp-content/uploads/2007/08/page3.jpg" /></p>
<p><img id="image120" alt="page4 aug 17 2007" src="http://papercasting.net/wp-content/uploads/2007/08/page4.jpg" /></p>
<p><img alt="page 5 aug 17 2007" id="image124" src="http://papercasting.net/wp-content/uploads/2007/08/page5.jpg" /></p>
<p><img id="image121" alt="page6.jpg" src="http://papercasting.net/wp-content/uploads/2007/08/page6.jpg" /></p>
<p><img id="image122" alt="page 7 aug 17 2007" src="http://papercasting.net/wp-content/uploads/2007/08/page7.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://papercasting.net/2007/08/19/back-slightly-bruised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cold comfort</title>
		<link>http://papercasting.net/2006/09/11/cold-comfort/</link>
		<comments>http://papercasting.net/2006/09/11/cold-comfort/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 23:24:09 +0000</pubDate>
		<dc:creator>packetrat</dc:creator>
				<category><![CDATA[manifestoes]]></category>

		<guid isPermaLink="false">http://papercasting.net/2006/09/11/cold-comfort/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://papercasting.net/wp-content/uploads/2006/09//2006-09-11.jpg" border="0"  alt="2006-09-11.jpg" align="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://papercasting.net/2006/09/11/cold-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of these states is not like the other&#8230;</title>
		<link>http://papercasting.net/2005/09/21/one-of-these-states-is-not-like-the-other/</link>
		<comments>http://papercasting.net/2005/09/21/one-of-these-states-is-not-like-the-other/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 14:03:05 +0000</pubDate>
		<dc:creator>packetrat</dc:creator>
				<category><![CDATA[manifestoes]]></category>
		<category><![CDATA[scrawlings]]></category>

		<guid isPermaLink="false">http://papercasting.dendro.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://papercasting.net/wp-content//dichotomy.jpg" width="450" height="595" border="0" id="dichotomy" usemap="#m_dichotomy" alt="" /><br />
<map name="m_dichotomy" id="m_dichotomy">
<area shape="rect" coords="277,426,431,485" href="http://quickfacts.census.gov/qfd/states/22000.html" alt="" />
<area shape="rect" coords="35,425,259,471" href="http://quickfacts.census.gov/qfd/states/48000.html" alt="" />
<area shape="rect" coords="267,322,431,401" href="http://www.cnn.com/ELECTION/2004/pages/results/states/LA/P/00/" alt="" />
<area shape="rect" coords="77,325,229,403" href="http://www.cnn.com/ELECTION/2004/pages/results/states/TX/P/00/" alt="" />
<area shape="rect" coords="129,55,221,84" href="http://www.toostupidtobepresident.com/shockwave/jeopardy1.htm" alt="" /></map>
]]></content:encoded>
			<wfw:commentRss>http://papercasting.net/2005/09/21/one-of-these-states-is-not-like-the-other/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upton Sinclair vs. Baltimore Sun : who&#8217;s muckier</title>
		<link>http://papercasting.net/2005/09/20/upton-sinclair-vs-baltimore-sun-redesign-dichotomy-for-200-alex/</link>
		<comments>http://papercasting.net/2005/09/20/upton-sinclair-vs-baltimore-sun-redesign-dichotomy-for-200-alex/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 20:05:34 +0000</pubDate>
		<dc:creator>packetrat</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[manifestoes]]></category>
		<category><![CDATA[scrawlings]]></category>

		<guid isPermaLink="false">http://papercasting.dendro.com/?p=58</guid>
		<description><![CDATA[<img src="/wp-content//sinclair.jpg" border="0"alt="sinclair.jpg"usemap="#m_sinclair" alt=""/><map name="m_sinclair">
<area shape="poly" coords="149,126,312,126,312,147,149,147,149,126" href="http://baltimoresun.com" alt="" >
</area><area shape="poly" coords="19,33,120,33,120,54,19,54,19,33" href="http://www.kirjasto.sci.fi/sinclair.htm" alt="" >
</area></map>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content//sinclair.jpg" border="0"alt="sinclair.jpg"usemap="#m_sinclair" alt=""/><br />
<map name="m_sinclair">
<area shape="poly" coords="149,126,312,126,312,147,149,147,149,126" href="http://baltimoresun.com" alt="" >
</area>
<area shape="poly" coords="19,33,120,33,120,54,19,54,19,33" href="http://www.kirjasto.sci.fi/sinclair.htm" alt="" >
</area>
</map>
]]></content:encoded>
			<wfw:commentRss>http://papercasting.net/2005/09/20/upton-sinclair-vs-baltimore-sun-redesign-dichotomy-for-200-alex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEMA does resource allocation</title>
		<link>http://papercasting.net/2005/09/05/fema-does-resource-allocation/</link>
		<comments>http://papercasting.net/2005/09/05/fema-does-resource-allocation/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 00:09:34 +0000</pubDate>
		<dc:creator>packetrat</dc:creator>
				<category><![CDATA[manifestoes]]></category>
		<category><![CDATA[scrawlings]]></category>

		<guid isPermaLink="false">http://papercasting.dendro.com/?p=55</guid>
		<description><![CDATA[<img src="/wp-content//papercastKatrina.jpg" border="0" height="376" width="450" alt="papercastKatrina.jpg" align="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://papercasting.net/wp-content//papercastKatrina.jpg" border="0" height="376" width="450" alt="papercastKatrina.jpg" align="" />
<p>
A break from the format here, as I want this searchable:<br />
I&#8217;m  asking friends to give to the Red Cross, or, thinking more long-term here, to <a href="http://www.habitat.org/">Habitat for Humanity</a> to help the victims of Katrina. When everyone is finally rescued, they&#8217;ll need someplace to live, and few will be able to afford to rebuild a home on their own.</p>
<p>  Please take a look at <a href="http://instapundit.com/archives/025235.php">Glenn Reynolds&#8217; roundup of charities helping Katrina victims</a> and find one to give to. More <a href=http://technorati.com/tag/flood%20aid>here</a> and <a href="http://technorati.com/tag/hurricane+katrina">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://papercasting.net/2005/09/05/fema-does-resource-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

